2022 Tin Foil Championship

Here are the 2022 Tin Foil Championship standings at the end of the preliminaries. The top 64 entrants qualified for the tournament and will be drawn into the bracket soon.

2 Marjorie Taylor Greene USA 64.82 81.9
3 Tucker Carlson USA 61.53 74.8
4 Alex Jones USA 54.27 67.2
5 Andrew Wakefield ENG 54.25 81.3
6 Robert Kennedy, Jr. USA 53.56 67.6
7 Naomi Wolf USA 50.38 86.0
8 David Icke ENG 50.25 70.6
9 Nedaa Al-Khamees KUW 49.83 75.4
10 Rudy Giuliani USA 45.91 66.7
11 Joseph Mercola USA 44.07 66.0
12 Salah Al-Rashed KUW 43.71 71.3
13 Mike Lindell USA 43.29 57.7
14 Sherri Tenpenny USA 42.61 55.1
15 Alyaa Gad EGY 42.08 57.1
16 Ben Shapiro USA 40.73 54.1
17 Majid Mohammed Mahmood IRQ 40.66 64.4
18 Kareem Ali EGY 39.19 56.3
19 Candace Owens USA 37.04 55.1
20 Laura Ingraham USA 36.66 52.7
21 Dinesh D’Souza IND 36.38 62.7
22 Jair Bolsonaro BRA 36.00 52.4
23 Katie Hopkins ENG 35.97 61.7
24 Sean Hannity USA 35.94 73.8
25 Janet Ossebaard NED 34.17 69.8
26 Gwyneth Paltrow USA 32.79 56.2
27 Stephen Miller USA 31.89 55.4
28 Jordan Peterson CAN 31.14 44.2
29 Deepak Chopra IND 30.90 71.3
30 Mehmet Oz USA 30.89 51.6
31 Laura Loomer USA 30.44 51.3
32 Mike Adams USA 29.31 47.8
33 Piers Corbyn ENG 28.84 42.2
34 Jenny McCarthy USA 28.69 43.5
35 David Miscavige USA 27.37 42.7
36 Boris Johnson ENG 27.05 60.4
37 Ted Nugent USA 26.78 52.8
38 Mike Yeadon ENG 26.71 43.8
39 Nigel Farage ENG 26.61 55.1
40 David Wolfe USA 26.35 47.5
41 Tomi Lahren USA 26.35 45.3
42 Elon Musk RSA 26.22 42.1
43 Milo Yiannopoulos ENG 25.55 49.6
44 Pete Evans AUS 25.16 54.0
45 Del Bigtree USA 25.04 53.2
46 Piers Morgan ENG 24.39 52.0
47 Dennis Prager USA 24.33 48.1
48 Judy Mikovits USA 24.26 39.4
49 Charlie Kirk USA 24.22 43.9
50 Stefan Molyneux CAN 24.11 44.4
51 Gillian McKeith SCO 23.72 35.9
52 Ivor Cummins IRL 22.67 34.4
53 Ann Coulter USA 22.02 35.5
54 Paul Joseph Watson ENG 22.01 38.9
55 Ken Ham AUS 20.69 35.9
56 Mike Cernovich USA 20.61 36.3
57 Tommy Robinson ENG 20.38 31.5
58 Scott Adams USA 20.36 32.7
59 Simone Gold USA 20.29 31.8
60 Kelly Brogan USA 19.96 32.5
61 Oprah Winfrey USA 19.81 32.9
62 Jack Posobiec USA 18.64 35.5
63 Shiva Ayyadurai IND 18.25 40.5
64 Kate Shemirani ENG 18.08 30.9
65 Stella Immanuel CMR 17.81 29.9
66 Pat Robertson USA 17.74 39.3
67 Dolores Cahill IRL 17.68 26.1
68 Suzanne Humphries USA 17.55 34.4
69 Rob Schneider USA 17.49 29.9
70 Novak Djokovic SVK 17.23 29.9
71 Narendra Modi IND 17.18 32.9
72 Uri Geller ISR 16.83 24.1
73 Jim Bakker USA 15.74 25.4
74 Larry Cook USA 16.32 33.7
75 Gemma O’Doherty IRL 16.27 39.6
76 Jim Humble USA 16.13 26.6
77 Vandana Shiva IND 15.53 27.7
78 Geert Vanden Bossche BEL 15.17 37.0
79 Wybren van Haga NED 15.04 39.8
80 Roy Moore USA 14.56 36.5
81 Jacob Wohl USA 14.49 25.0
82 Dana Loesch USA 14.99 24.8
83 Steve King USA 14.80 34.1
84 Didier Raoult FRA 14.64 25.0
85 Kerri Rivera MEX 14.61 22.4
86 Louis Farrakhan USA 14.55 24.5
87 Clare Craig ENG 14.41 21.7
88 Lange Frans NED 13.55 40.5
89 Ian Miles Cheong MAS 13.11 19.4
90 Luc Montagnier FRA 13.56 28.7
91 Stefan Lanka GER 13.24 17.3
92 Kent Hovind USA 12.87 19.6
93 Jim Corr IRL 12.44 25.6
94 Emma Kenny ENG 12.40 26.8
95 Martin Kulldorff SWE 12.27 19.0
96 Ben Carson USA 11.59 21.2
97 Rashid Buttar ENG 11.57 25.0
98 Mark Sargent USA 11.02 21.0
99 Christian Perrone FRA 10.93 18.8
100 Daryush Valizadeh USA 10.18 15.1
101 Simon Dolan ENG 9.80 12.9
102 Zoë Harcombe WAL 9.70 13.0
103 Jon Rappoport USA 9.18 18.8
104 Adam Creighton AUS 8.15 13.5
105 Esther Hicks USA 8.07 12.5
106 Barbara O’Neill AUS 7.98 13.0
107 Wolfgang Wodarg GER 7.92 13.1
108 Malcolm Kendrick ENG 7.86 19.7
109 Kulvinder Gill CAN 7.78 14.8
110 Steve Pieczenik CUB 7.60 11.5
111 Tim Stewart AUS 7.24 11.8
112 Henry Makow CAN 5.44 8.3
113 Rodney Howard-Browne RSA 5.26 8.2
114 Sarah Wilson AUS 5.80 8.7
115 Amanda Mary Jewell ENG 5.80 8.1
116 Ned Nikolov USA 5.23 6.8
117 Steve Quayle USA 4.57 6.9
118 Acharya Balkrishna IND 4.27 7.3
119 Jukka Lampila FIN 4.10 10.7
120 Sucharit Bhakdi THA 4.00 6.4
121 Benjamin Fulford CAN 3.30 5.5

* – As returning champion, Donald Trump will be the automatic #1 seed for the 2022 bracket
Names in gray have been eliminated from the tournament